The list of 20 finalists has been released! Please stay tuned for the Ningbo Zone Finals
On August 22nd, the 13th China Innovation and Entrepreneurship Competition Ningbo Zone Key Core Basic Component Industry Finals successfully concluded in Beilun District. Companies such as SUNRAY (NINGBO) NEW MATERIALS TECHNOLOGY LTD. and Ningbo Zhongjie Tongxin Technology Co., Ltd. received the last 7 tickets to enter the Ningbo Zone Finals. So far, 12 regional competitions and 3 industry finals in Ningbo District have been successfully concluded, and 20 enterprises from the fields of industrial Internet, new materials and key core infrastructure have successfully met in the finals of Ningbo District.
Let's take a look at all the companies
List of Enterprises Advancing to the Finals of Ningbo Division
Serial number | Enterprise Name | Industry affiliation |
1 | Ningbo Frog Sound Technology Co., Ltd | Industrial Internet |
2 | Ningbo Xinfeng Marine Technology Co., Ltd | Industrial Internet |
3 | Qingchun Semiconductor (Ningbo) Co., Ltd | Industrial Internet |
4 | Ningbo Jiangfeng Xinchuang Technology Co., Ltd | Industrial Internet |
5 | Ningbo Xinfeng Precision Technology Co., Ltd | Industrial Internet |
6 | Ningbo Midgrid Semiconductor Technology Co., Ltd | Industrial Internet |
7 | Ningbo Ouyile Technology Co., Ltd | Industrial Internet |
8 | Ningbo Cuiying Chemical Technology Co., Ltd | New materials |
9 | Ningbo Haigela New Material Technology Co., Ltd | New materials |
10 | Ningbo ReKang Optoelectronics Co., Ltd | New materials |
11 | Nayu Semiconductor Materials (Ningbo) Co., Ltd | New materials |
12 | Ningbo Junfan New Materials Co., Ltd | New materials |
13 | Kaihe Technology (Ningbo) Co., Ltd | New materials |
14 | SUNRAY (NINGBO) NEW MATERIALS TECHNOLOGY LTD | Key core components |
15 | Ningbo Zhongjie Tongxin Technology Co., Ltd | Key core components |
16 | Chaofeng Micro Nano Technology (Ningbo) Co., Ltd | Key core components |
17 | Zhejiang Hydrogen Sail Technology Co., Ltd | Key core components |
18 | Yunshan Power (Ningbo) Co., Ltd | Key core components |
19 | Ningbo Junjian Biotechnology Co., Ltd | Key core components |
20 | Ningbo Aocheng Biotechnology Co., Ltd | Key core components |
According to the schedule, the final of the 13th China Innovation and Entrepreneurship Competition Ningbo Division will officially start on September 4th (Wednesday). Which companies can represent Ningbo and showcase their innovative style on the national stage? Please stay tuned.